|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
HYLAND HILLS GOLF CLUBSOUTHERN PINES, NC Always in pristine condition Hyland Hills is a "must play" and promises to please even the most discerning players. Hyland Hills' extraordinary location crowns the Pinehurst area. Located on one of the highest elevations in the region, the tall long-leaf pines, sparkling water features, and awe-inspiring vistas create an astounding natural setting for eighteen of the finest holes ever designed by golf course architect Tom Jackson. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 17-Nov-08 | 30-Nov-08 | SUN M T W T F S | 630am - 629pm | $8.00 |
| SUN M T W T F S | 630am - 629pm | $11.00 | ||
| 01-Dec-08 | 28-Feb-09 | SUN M T W T F S | 630am - 629pm | -($1.00) |
| SUN M T W T F S | 630am - 629pm | $3.00 | ||
| 01-Mar-09 | 12-Mar-09 | SUN M T W T F S | 630am - 629pm | $24.00 |
| SUN M T W T F S | 630am - 629pm | $28.00 | ||
| 13-Mar-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $39.00 |
| SUN M T W T F S | 630am - 629pm | $42.00 | ||
| 11-May-09 | 07-Jun-09 | SUN M T W T F S | 630am - 629pm | $19.00 |
| SUN M T W T F S | 630am - 629pm | $24.00 | ||
| 08-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $6.00 |
| SUN M T W T F S | 630am - 629pm | $9.00 | ||
| 01-Aug-09 | 10-Sep-09 | SUN M T W T F S | 630am - 629pm | $6.00 |
| SUN M T W T F S | 630am - 629pm | $9.00 | ||
| 11-Sep-09 | 08-Nov-09 | SUN M T W T F S | 630am - 629pm | $18.00 |
| SUN M T W T F S | 630am - 629pm | $23.00 | ||
| 09-Nov-09 | 23-Nov-09 | SUN M T W T F S | 630am - 629pm | $11.00 |
| SUN M T W T F S | 630am - 629pm | $17.00 | ||
| 24-Nov-09 | 14-Feb-10 | SUN M T W T F S | 630am - 629pm | -($1.00) |
| SUN M T W T F S | 630am - 629pm | $3.00 | ||
| 15-Feb-10 | 04-Mar-10 | SUN M T W T F S | 630am - 629pm | $11.00 |
| SUN M T W T F S | 630am - 629pm | $15.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 17-Nov-08 | 30-Nov-08 | SUN M T W T F S | 630am - 629pm | $53.00 |
| SUN M T W T F S | 630am - 629pm | $56.00 | ||
| 01-Dec-08 | 28-Feb-09 | SUN M T W T F S | 630am - 629pm | $44.00 |
| SUN M T W T F S | 630am - 629pm | $48.00 | ||
| 01-Mar-09 | 12-Mar-09 | SUN M T W T F S | 630am - 629pm | $69.00 |
| SUN M T W T F S | 630am - 629pm | $73.00 | ||
| 13-Mar-09 | 10-May-09 | SUN M T W T F S | 630am - 629pm | $84.00 |
| SUN M T W T F S | 630am - 629pm | $87.00 | ||
| 11-May-09 | 07-Jun-09 | SUN M T W T F S | 630am - 629pm | $64.00 |
| SUN M T W T F S | 630am - 629pm | $69.00 | ||
| 08-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $51.00 |
| SUN M T W T F S | 630am - 629pm | $54.00 | ||
| 01-Aug-09 | 10-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 11-Sep-09 | 08-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 09-Nov-09 | 23-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 24-Nov-09 | 14-Feb-10 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 15-Feb-10 | 04-Mar-10 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Championship | 72 | 6,900 | 128 | 71.5 |
| Mens | 72 | 6,421 | 122 | 70.2 |
| Senior | 72 | 5,750 | 119 | 69.5 |
| Forward | 72 | 4,677 | 116 | 68.2 |
Course Restrictions
No Restrictions at this time.




