|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
TOBACCO ROAD GOLF CLUBSANFORD, NC Looking for golf that is breathtaking, exhilarating and fascinating? Look no further than the great Tobacco Road. The magnificent beauty of this course has led to many accolades. We guarantee your trip around The Road will be an amazing experience, and the highlight of your golfing year. You will want to bring your camera to capture forever the scenic beauty of Tobacco Road. Once described as "Pine Valley on steroids," this Mike Strantz design will test you to your golfing limits. Visually intimidating from the tee, the course is actually more forgiving than most think. Make sure to see for yourself on your next trip! |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Sep-08 | 16-Nov-08 | SUN M T W T F S | 630am - 629pm | $27.00 |
| SUN M T W T F S | 630am - 629pm | $47.00 | ||
| 17-Nov-08 | 30-Nov-08 | SUN M T W T F S | 630am - 629pm | $21.00 |
| SUN M T W T F S | 630am - 629pm | $37.00 | ||
| 01-Dec-08 | 28-Feb-09 | SUN M T W T F S | 630am - 629pm | $10.00 |
| SUN M T W T F S | 630am - 629pm | $20.00 | ||
| 01-Mar-09 | 14-Mar-09 | SUN M T W T F S | 630am - 629pm | $46.00 |
| SUN M T W T F S | 630am - 629pm | $67.00 | ||
| 15-Mar-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $67.00 |
| SUN M T W T F S | 630am - 629pm | $94.00 | ||
| 18-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $31.00 |
| SUN M T W T F S | 630am - 629pm | $46.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $31.00 |
| SUN M T W T F S | 630am - 629pm | $46.00 | ||
| 01-Aug-09 | 31-Aug-09 | SUN M T W T F S | 630am - 629pm | $31.00 |
| SUN M T W T F S | 630am - 629pm | $46.00 | ||
| 01-Sep-09 | 14-Sep-09 | SUN M T W T F S | 630am - 629pm | $31.00 |
| SUN M T W T F S | 630am - 629pm | $46.00 | ||
| 15-Sep-09 | 16-Nov-09 | SUN M T W T F S | 630am - 629pm | $31.00 |
| SUN M T W T F S | 630am - 629pm | $46.00 | ||
| 17-Nov-09 | 30-Nov-09 | SUN M T W T F S | 630am - 629pm | $20.00 |
| SUN M T W T F S | 630am - 629pm | $38.00 | ||
| 01-Dec-09 | 28-Feb-10 | SUN M T W T F S | 630am - 629pm | $11.00 |
| SUN M T W T F S | 630am - 629pm | $20.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Sep-08 | 16-Nov-08 | SUN M T W T F S | 630am - 629pm | $72.00 |
| SUN M T W T F S | 630am - 629pm | $92.00 | ||
| 17-Nov-08 | 30-Nov-08 | SUN M T W T F S | 630am - 629pm | $66.00 |
| SUN M T W T F S | 630am - 629pm | $82.00 | ||
| 01-Dec-08 | 28-Feb-09 | SUN M T W T F S | 630am - 629pm | $55.00 |
| SUN M T W T F S | 630am - 629pm | $65.00 | ||
| 01-Mar-09 | 14-Mar-09 | SUN M T W T F S | 630am - 629pm | $91.00 |
| SUN M T W T F S | 630am - 629pm | $112.00 | ||
| 15-Mar-09 | 17-May-09 | SUN M T W T F S | 630am - 629pm | $112.00 |
| SUN M T W T F S | 630am - 629pm | $139.00 | ||
| 18-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $76.00 |
| SUN M T W T F S | 630am - 629pm | $91.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $76.00 |
| SUN M T W T F S | 630am - 629pm | $91.00 | ||
| 01-Aug-09 | 31-Aug-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 01-Sep-09 | 14-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 15-Sep-09 | 16-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 17-Nov-09 | 30-Nov-09 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A | ||
| 01-Dec-09 | 28-Feb-10 | SUN M T W T F S | 630am - 629pm | N/A |
| SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| The Ripper | 71 | 6,554 | 150 | 73.2 |
| The Disc | 71 | 6,304 | 142 | 70.8 |
| The Plow-Men | 71 | 5,886 | 132 | 68.6 |
| The Plow-Women | 71 | 5,886 | 143 | 73.8 |
| The Cultivator-Men | 71 | 5,094 | 124 | 66.1 |
| The Cultivator-Women | 71 | 5,094 | 128 | 70.4 |
Course Restrictions
No Restrictions at this time.





